Salary Statistics by Market
Select A Location:
Select A Location:
Employment | Hourly 10th % | Hourly Median | Hourly 90th % | Annual 10th % | Annual Median | Annual 90th % | |
---|---|---|---|---|---|---|---|
Welders, Cutters, Solderers, and Brazers (514121) | 9,500 | $17.49 | $22.68 | $30.68 | $36,390 | $47,180 | $63,810 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers (499021) | 4,820 | $17.12 | $24.48 | $38.26 | $35,610 | $50,920 | $79,580 |
Electricians (472111) | 8,550 | $17.83 | $28.87 | $42.71 | $37,080 | $60,050 | $88,840 |
Plumbers, Pipefitters, and Steamfitters (472152) | 7,110 | $17.88 | $26.36 | $38.40 | $37,190 | $54,840 | $79,880 |
Electrical Power-Line Installers and Repairers (499051) | 2,900 | $19.89 | $32.14 | $48.90 | $41,380 | $66,840 | $101,720 |
Industrial Machinery Mechanics (499041) | 6,240 | $21.60 | $30.06 | $45.46 | $44,920 | $62,530 | $94,550 |
BLS Salary Reported as of May 2024
Source: https://data.bls.gov/oes
Back-up Data: Oklahoma – All Occupations
Employment | Hourly 10th % | Hourly Median | Hourly 90th % | Annual 10th % | Annual Median | Annual 90th % | |
---|---|---|---|---|---|---|---|
Welders, Cutters, Solderers, and Brazers (514121) | 16,390 | $18.48 | $23.77 | $32.89 | $38,430 | $49,430 | $68,420 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers (499021) | 38,290 | $18.17 | $24.32 | $35.90 | $37,800 | $50,580 | $74,670 |
Electricians (472111) | 47,980 | $18.22 | $25.53 | $34.58 | $37,890 | $53,100 | $71,920 |
Plumbers, Pipefitters, and Steamfitters (472152) | 26,730 | $17.98 | $24.30 | $32.45 | $37,400 | $50,540 | $67,500 |
Electrical Power-Line Installers and Repairers (499051) | 7,390 | $23.69 | $44.45 | $51.80 | $49,270 | $92,460 | $107,740 |
Industrial Machinery Mechanics (499041) | 13,820 | $20.25 | $29.01 | $40.57 | $42,120 | $60,340 | $84,380 |
BLS Salary Reported as of May 2024
Source: https://data.bls.gov/oes
Back-up Data: Florida – All Occupations
Employment | Hourly 10th % | Hourly Median | Hourly 90th % | Annual 10th % | Annual Median | Annual 90th % | |
---|---|---|---|---|---|---|---|
Welders, Cutters, Solderers, and Brazers (514121) | 56,650 | $17.58 | $23.96 | $37.71 | $36,570 | $49,830 | $78,440 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers (499021) | 32,070 | $17.93 | $25.99 | $39.84 | $37,300 | $54,050 | $82,870 |
Electricians (472111) | 71,880 | $17.87 | $27.36 | $37.55 | $37,170 | $56,920 | $78,100 |
Plumbers, Pipefitters, and Steamfitters (472152) | 42,290 | $17.94 | $28.15 | $39.19 | $37,320 | $58,560 | $81,510 |
Electrical Power-Line Installers and Repairers (499051) | 13,710 | $22.13 | $34.86 | $49.00 | $46,040 | $72,510 | $101,920 |
Industrial Machinery Mechanics (499041) | 49,510 | $19.50 | $29.08 | $45.64 | $40,560 | $60,480 | $94,920 |
BLS Salary Reported as of May 2023
Source: https://data.bls.gov/oes
Back-up Data: Texas – All Occupations
Back-up Data: All States – Industrial Machinery Mechanics
Employment | Hourly 10th % | Hourly Median | Hourly 90th % | Annual 10th % | Annual Median | Annual 90th % | |
---|---|---|---|---|---|---|---|
Welders, Cutters, Solderers, and Brazers (514121) | 56,650 | $17.58 | $23.96 | $37.71 | $36,570 | $49,830 | $78,440 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers (499021) | 32,070 | $17.93 | $25.99 | $39.84 | $37,300 | $54,050 | $82,870 |
Electricians (472111) | 71,880 | $17.87 | $27.36 | $37.55 | $37,170 | $56,620 | $78,100 |
Plumbers, Pipefitters, and Steamfitters (472152) | 42,290 | $17.94 | $28.15 | $39.19 | $37,320 | $58,560 | $81,510 |
Electrical Power-Line Installers and Repairers (499051) | 14,130 | $23.33 | $37.29 | $50.41 | $48,520 | $77,560 | $104,840 |
Industrial Machinery Mechanics (499041) | 57,150 | $19.35 | $29.61 | $46.35 | $40,240 | $61,590 | $96,400 |
BLS Salary Reported as of May 2024
Source: https://data.bls.gov/oes
Back-up Data: Texas – All Occupations
National Salary Statistics
Employment | Hourly 10th % | Hourly Median | Hourly 90th % | Annual 10th % | Annual Median | Annual 90th % | |
---|---|---|---|---|---|---|---|
Welders, Cutters, Solderers, and Brazers (514121) | 424,040 | $18.33 | $24.52 | $36.47 | $38,130 | $51,000 | $75,850 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers (499021) | 396,870 | $18.81 | $28.75 | $43.76 | $39,130 | $59,810 | $91,020 |
Electricians (472111) | 742,580 | $18.96 | $29.98 | $50.98 | $39,430 | $62,350 | $106,030 |
Plumbers, Pipefitters, and Steamfitters (472152) | 455,940 | $19.55 | $30.27 | $50.55 | $40,670 | $62,970 | $105,150 |
Electrical Power-Line Installers and Repairers (499051) | 123,680 | $24.05 | $44.50 | $60.87 | $50,020 | $92,560 | $126,610 |
Industrial Machinery Mechanics (499041) | 421,940 | $21.68 | $30.65 | $44.58 | $45,090 | $63,760 | $92,730 |
BLS Salary Reported as of May 2024
Source: https://data.bls.gov/oes
Back-up Data: National – All Occupations
Employment Growth Statistics
% Change | Employment | Employment | Projected Job Openings | |
---|---|---|---|---|
Projection Years | 2023-2033 | 2023 | 2033 | Annually 2023-33 |
National | 2% | 454,500 | 463,800 | 45,800 |
Projection Years | 2022-2032 | 2022 | 2032 | Annually 2022-32 |
Oklahoma | 2% | 9,520 | 9,740 | 950 |
Texas | 11% | 50,160 | 55,510 | 5,640 |
Florida | 11% | 15,200 | 16,880 | 1,720 |
Georgia | 17% | 14,210 | 16,580 | 1,720 |
Arizona | 15% | 6,740 | 7,730 | 800 |
% Change | Employment | Employment | Projected Job Openings | |
---|---|---|---|---|
Projection Years | 2023-2033 | 2023 | 2033 | Annually 2023-33 |
National | 9% | 441,200 | 481,300 | 42,500 |
Projection Years | 2022-2032 | 2022 | 2032 | Annually 2022-32 |
Oklahoma | 8% | 5,990 | 6,450 | 560 |
Texas | 17% | 32,740 | 38,430 | 3,520 |
Florida | 17% | 36,880 | 43,120 | 3,940 |
Georgia | 18% | 12,780 | 15,030 | 1,380 |
Arizona | 18% | 9,140 | 10,810 | 990 |
% Change | Employment | Employment | Projected Job Openings | |
---|---|---|---|---|
Projection Years | 2023-2033 | 2023 | 2033 | Annually 2023-33 |
National | 11% | 779,800 | 864,100 | 80,200 |
Projection Years | 2022-2032 | 2022 | 2032 | Annually 2022-32 |
Oklahoma | 9% | 8,780 | 9,570 | 880 |
Texas | 18% | 68,930 | 81,440 | 7,800 |
Florida | 17% | 46,450 | 54,510 | 5,200 |
Gerogia | 17% | 20,630 | 24,130 | 2,300 |
Arizona | 19% | 17,730 | 21,040 | 2,020 |
% Change | Employment | Employment | Projected Job Openings | |
---|---|---|---|---|
Projection Years | 2023-2033 | 2023 | 2033 | Annually 2023-33 |
National | 6% | 473,400 | 499,700 | 43,300 |
Projection Years | 2022-2032 | 2022 | 2032 | Annually 2022-32 |
Oklahoma | 5% | 6,370 | 6,700 | 590 |
Texas | 13% | 41,660 | 47,190 | 4,340 |
Florida | 13% | 30,220 | 34,230 | 3,140 |
Georgia | 12% | 8,010 | 9,000 | 820 |
Arizona | 14% | 11,970 | 13,670 | 1,260 |
% Change | Employment | Employment | Projected Job Openings | |
---|---|---|---|---|
Projection Years | 2023-2033 | 2023 | 2033 | Annually 2023-33 |
National | 8% | 123,400 | 132,800 | 10,700 |
Projection Years | 2022-2032 | 2022 | 2032 | Annually 2022-32 |
Oklahoma | 8% | 2,180 | 2,350 | 190 |
Texas | 14% | 11,870 | 13,570 | 1,130 |
Florida | 7% | 7,020 | 7,520 | 600 |
Georgia | 8% | 3,610 | 3,890 | 310 |
Arizona | 4% | 2,340 | 2,440 | 190 |
% Change | Employment | Employment | Projected Job Openings | |
---|---|---|---|---|
Projection Years | 2023-2033 | 2023 | 2033 | Annually 2023-33 |
National | 17% | 429,500 | 503,300 | 43,500 |
Projection Years | 2022-2032 | 2022 | 2032 | Annually 2022-32 |
Oklahoma | 16% | 4,740 | 5,510 | 470 |
Texas | 27% | 43,080 | 54,580 | 4,910 |
Forida | 23% | 16,090 | 19,800 | 1,750 |
Georgia | 26% | 12,880 | 16,220 | 1,450 |
Arizona | 30% | 3,850 | 5,000 | 460 |
Source: ACINet