Salary Statistics by Market
Select A Location:
Select A Location:
| Employment | Hourly 10th % | Hourly Median | Hourly 90th % | Annual 10th % | Annual Median | Annual 90th % | |
|---|---|---|---|---|---|---|---|
| Welders, Cutters, Solderers, and Brazers (514121) | 9,960 | $18.20 | $23.90 | $33.96 | $37,860 | $49,720 | $70,640 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers (499021) | 5,650 | $17.33 | $27.67 | $38.30 | $36,050 | $57,570 | $79,660 |
| Electricians (472111) | 8,500 | $18.22 | $29.33 | $44.59 | $37,900 | $61,010 | $92,740 |
BLS Salary Reported as of May 2025
Source: https://data.bls.gov/oes
Back-up Data: Oklahoma – All Occupations
| Employment | Hourly 10th % | Hourly Median | Hourly 90th % | Annual 10th % | Annual Median | Annual 90th % | |
|---|---|---|---|---|---|---|---|
| Welders, Cutters, Solderers, and Brazers (514121) | 16,420 | $18.85 | $24.35 | $33.84 | $39,200 | $50,640 | $70,390 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers (499021) | 39,160 | $18.45 | $27.24 | $37.60 | $38,370 | $56,670 | $78,210 |
| Electricians (472111) | 49,700 | $18.36 | $27.52 | $37.10 | $38,190 | $57,250 | $77,180 |
| Plumbers, Pipefitters, and Steamfitters (472152) | 29,260 | $18.72 | $25.44 | $35.39 | $38,940 | $52,910 | $80,740 |
| Electrical Power-Line Installers and Repairers (499051) | 6,420 | $24.37 | $41.76 | $52.55 | $50,690 | $86,870 | $109,300 |
BLS Salary Reported as of May 2025
Source: https://data.bls.gov/oes
Back-up Data: Florida – All Occupations
| Employment | Hourly 10th % | Hourly Median | Hourly 90th % | Annual 10th % | Annual Median | Annual 90th % | |
|---|---|---|---|---|---|---|---|
| Welders, Cutters, Solderers, and Brazers (514121) | 52,000 | $18.45 | $25.64 | $38.58 | $38,380 | $53,340 | $80,240 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers (499021) | 34,730 | $18.32 | $27.77 | $39.36 | $38,100 | $57,760 | $81,860 |
| Electricians (472111) | 76,770 | $18.23 | $28.16 | $38.61 | $37,920 | $58,570 | $80,300 |
| Plumbers, Pipefitters, and Steamfitters (472152) | 44,090 | $18.40 | $28.77 | $39.37 | $38,270 | $59,840 | $81,890 |
| Industrial Machinery Mechanics (499041) | 56,950 | $19.99 | $29.78 | $46.04 | $41,580 | $61,930 | $95,770 |
BLS Salary Reported as of May 2025
Source: https://data.bls.gov/oes
Back-up Data: Texas – All Occupations
Back-up Data: All States – Industrial Machinery Mechanics
| Employment | Hourly 10th % | Hourly Median | Hourly 90th % | Annual 10th % | Annual Median | Annual 90th % | |
|---|---|---|---|---|---|---|---|
| Welders, Cutters, Solderers, and Brazers (514121) | 52,000 | $18.45 | $25.64 | $38.58 | $38,380 | $53,340 | $80,240 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers (499021) | 34,730 | $18.32 | $27.77 | $39.36 | $38,100 | $57,760 | $81,860 |
| Electricians (472111) | 76,770 | $18.23 | $28.16 | $38.61 | $37,920 | $58,570 | $80,300 |
| Electrical Power-Line Installers and Repairers (499051) | 17,280 | $22.48 | $37.95 | $51.71 | $46,760 | $78,940 | $107,550 |
| Industrial Machinery Mechanics (499041) | 56,950 | $19.99 | $29.78 | $46.04 | $41,580 | $61,930 | $95,770 |
BLS Salary Reported as of May 2024
Source: https://data.bls.gov/oes
Back-up Data: Texas – All Occupations
| Employment | Hourly 10th % | Hourly Median | Hourly 90th % | Annual 10th % | Annual Median | Annual 90th % | |
|---|---|---|---|---|---|---|---|
| Welders, Cutters, Solderers, and Brazers (514121) | 13,130 | $18.29 | $23.28 | $31.33 | $38,030 | $48,430 | $65,160 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers (499021) | 12,290 | $17.78 | $27.11 | $38.05 | $36,990 | $56,390 | $79,130 |
| Electricians (472111) | 21,650 | $17.88 | $28.04 | $40.39 | $37,180 | $58,320 | $84,000 |
BLS Salary Reported as of May 2025
Source: https://data.bls.gov/oes
Back-up Data: Georgia – All Occupations
| Employment | Hourly 10th % | Hourly Median | Hourly 90th % | Annual 10th % | Annual Median | Annual 90th % | |
|---|---|---|---|---|---|---|---|
| Welders, Cutters, Solderers, and Brazers (514121) | 7,270 | $19.21 | $26.73 | $39.08 | $39,970 | $55,600 | $81,280 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers (499021) | 10,860 | $18.25 | $28.56 | $38.54 | $37,950 | $59,400 | $80,160 |
| Electricians (472111) | 21,140 | $21.89 | $29.36 | $43.08 | $45,540 | $61,060 | $89,600 |
BLS Salary Reported as of May 2025
Source: https://data.bls.gov/oes
Back-up Data: Arizona – All Occupations
National Salary Statistics
| Employment | Hourly 10th % | Hourly Median | Hourly 90th % | Annual 10th % | Annual Median | Annual 90th % | |
|---|---|---|---|---|---|---|---|
| Welders, Cutters, Solderers, and Brazers (514121) | 416,210 | $18.87 | $25.84 | $37.28 | $39,240 | $53,750 | $77,530 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers (499021) | 409,670 | $19.25 | $29.33 | $45.78 | $40,050 | $61,010 | $95,210 |
| Electricians (472111) | 757,220 | $20.50 | $30.38 | $52.17 | $42,640 | $63,190 | $108,510 |
| Plumbers, Pipefitters, and Steamfitters (472152) | 465,840 | $21.22 | $30.67 | $52.13 | $44,150 | $63,800 | $108,420 |
| Electrical Power-Line Installers and Repairers (499051) | 131,070 | $24.74 | $45.83 | $61.87 | $51,470 | $95,320 | $128,690 |
| Industrial Machinery Mechanics (499041) | 439,640 | $22.17 | $31.02 | $45.76 | $46,120 | $64,520 | $95,170 |
BLS Salary Reported as of May 2025
Source: https://data.bls.gov/oes
Back-up Data: National – All Occupations
Employment Growth Statistics
| % Change | Employment | Employment | Projected Job Openings | |
|---|---|---|---|---|
| Projection Years | 2023-2033 | 2023 | 2033 | Annually 2023-33 |
| National | 2% | 454,500 | 463,800 | 45,800 |
| Projection Years | 2022-2032 | 2022 | 2032 | Annually 2022-32 |
| Oklahoma | 2% | 9,520 | 9,740 | 950 |
| Texas | 11% | 50,160 | 55,510 | 5,640 |
| Florida | 11% | 15,200 | 16,880 | 1,720 |
| Georgia | 17% | 14,210 | 16,580 | 1,720 |
| Arizona | 15% | 6,740 | 7,730 | 800 |
| % Change | Employment | Employment | Projected Job Openings | |
|---|---|---|---|---|
| Projection Years | 2023-2033 | 2023 | 2033 | Annually 2023-33 |
| National | 9% | 441,200 | 481,300 | 42,500 |
| Projection Years | 2022-2032 | 2022 | 2032 | Annually 2022-32 |
| Oklahoma | 8% | 5,990 | 6,450 | 560 |
| Texas | 17% | 32,740 | 38,430 | 3,520 |
| Florida | 17% | 36,880 | 43,120 | 3,940 |
| Georgia | 18% | 12,780 | 15,030 | 1,380 |
| Arizona | 18% | 9,140 | 10,810 | 990 |
| % Change | Employment | Employment | Projected Job Openings | |
|---|---|---|---|---|
| Projection Years | 2023-2033 | 2023 | 2033 | Annually 2023-33 |
| National | 11% | 779,800 | 864,100 | 80,200 |
| Projection Years | 2022-2032 | 2022 | 2032 | Annually 2022-32 |
| Oklahoma | 9% | 8,780 | 9,570 | 880 |
| Texas | 18% | 68,930 | 81,440 | 7,800 |
| Florida | 17% | 46,450 | 54,510 | 5,200 |
| Gerogia | 17% | 20,630 | 24,130 | 2,300 |
| Arizona | 19% | 17,730 | 21,040 | 2,020 |
| % Change | Employment | Employment | Projected Job Openings | |
|---|---|---|---|---|
| Projection Years | 2023-2033 | 2023 | 2033 | Annually 2023-33 |
| National | 6% | 473,400 | 499,700 | 43,300 |
| Projection Years | 2022-2032 | 2022 | 2032 | Annually 2022-32 |
| Oklahoma | 5% | 6,370 | 6,700 | 590 |
| Texas | 13% | 41,660 | 47,190 | 4,340 |
| Florida | 13% | 30,220 | 34,230 | 3,140 |
| Georgia | 12% | 8,010 | 9,000 | 820 |
| Arizona | 14% | 11,970 | 13,670 | 1,260 |
| % Change | Employment | Employment | Projected Job Openings | |
|---|---|---|---|---|
| Projection Years | 2023-2033 | 2023 | 2033 | Annually 2023-33 |
| National | 8% | 123,400 | 132,800 | 10,700 |
| Projection Years | 2022-2032 | 2022 | 2032 | Annually 2022-32 |
| Oklahoma | 8% | 2,180 | 2,350 | 190 |
| Texas | 14% | 11,870 | 13,570 | 1,130 |
| Florida | 7% | 7,020 | 7,520 | 600 |
| Georgia | 8% | 3,610 | 3,890 | 310 |
| Arizona | 4% | 2,340 | 2,440 | 190 |
| % Change | Employment | Employment | Projected Job Openings | |
|---|---|---|---|---|
| Projection Years | 2023-2033 | 2023 | 2033 | Annually 2023-33 |
| National | 17% | 429,500 | 503,300 | 43,500 |
| Projection Years | 2022-2032 | 2022 | 2032 | Annually 2022-32 |
| Oklahoma | 16% | 4,740 | 5,510 | 470 |
| Texas | 27% | 43,080 | 54,580 | 4,910 |
| Florida | 23% | 16,090 | 19,800 | 1,750 |
| Georgia | 26% | 12,880 | 16,220 | 1,450 |
| Arizona | 30% | 3,850 | 5,000 | 460 |
Source: ACINet